Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5979 |
2. | neuwiealt | Hitachi | 5370 |
3. | TTC Winkhausen | ach_ja | 5121 |
4. | TTC Bicken | CJKing | 5066 |
5. | SV Weser Leteln | Mankell | 5049 |
6. | Baden Power | Menghu | 4976 |
7. | TTV WOI | Menzelinho | 4947 |
8. | TTV Mittenaar | CJKing | 4943 |
9. | ttc zwietracht | rollo | 4933 |
10. | Preetzer TSV | NetzKanteWeg | 4928 |
11. | TTC Galopp | Habula | 4927 |
12. | Post SV Minden | Mankell | 4921 |
13. | SV Rothschupf | Rotwana | 4921 |
14. | TTC Ollnborg | Nicrozon | 4873 |
15. | TTF Baden | Habula | 4872 |
16. | TSV Hiligenhaven | Achim | 4858 |
17. | FC World | Wangi | 4852 |
18. | TV Bad Fredeburg | ach_ja | 4848 |
19. | DiTTschies | Pieden | 4847 |
20. | TTV BG Pin | Bjoern | 4820 |
21. | TTG Nord Holtriem | Bino-Bi | 4790 |
22. | White Ball | pingpong | 4787 |
23. | Viktoria Bredtchen | sgvb-martin | 4758 |
24. | SG Endschuetz-Milky | Milky | 4716 |
25. | TTV GoldenGate | LasVegas | 4712 |
Paulee Balll Team: TTV Casino |
41,986 € |
Lukes Kywalker Team: TTC Winkhausen |
40,850 € |
Manius Thalna Team: TSC Fischbeck |
40,581 € |
Alix Bass Team: SV DJK Eggolsheim |
40,242 € |
Countd Ooku Team: TTC Winkhausen |
39,318 € |
Gnaeus Octavius Team: TSC Fischbeck |
39,220 € |
Summer Willey Team: Speedlions |
39,056 € |
Terentius Afer Team: TSC Fischbeck |
38,791 € |
Tiberius Gracchus Team: TSC Fischbeck |
38,573 € |
Julia Gresham Team: Speedlions |
38,540 € |
Lord Sinclair Team: TTC Kumpels |
38,505 € |
Dodore Xabo Team: SV Sala |
38,472 € |