| Team | Manager | Points | |
|---|---|---|---|
| 1. | TTV Casino | LasVegas | 6626 |
| 2. | neuwiealt | Hitachi | 5962 |
| 3. | TTC Winkhausen | ach_ja | 5717 |
| 4. | TTC Bicken | CJKing | 5649 |
| 5. | SV Weser Leteln | Mankell | 5601 |
| 6. | Baden Power | Menghu | 5597 |
| 7. | TTV WOI | Menzelinho | 5569 |
| 8. | ttc zwietracht | rollo | 5546 |
| 9. | TTC Galopp | Habula | 5538 |
| 10. | Post SV Minden | Mankell | 5525 |
| 11. | TTV Mittenaar | CJKing | 5519 |
| 12. | Preetzer TSV | NetzKanteWeg | 5505 |
| 13. | SV Rothschupf | Rotwana | 5462 |
| 14. | TTF Baden | Habula | 5457 |
| 15. | DiTTschies | Pieden | 5421 |
| 16. | TTC Ollnborg | Nicrozon | 5420 |
| 17. | White Ball | pingpong | 5399 |
| 18. | TV Bad Fredeburg | ach_ja | 5388 |
| 19. | TTV BG Pin | Bjoern | 5361 |
| 20. | TTG Nord Holtriem | Bino-Bi | 5307 |
| 21. | The DreamTeam Deluxe | Takahara1987 | 5303 |
| 22. | SG Endschuetz-Milky | Milky | 5294 |
| 23. | TTV GoldenGate | LasVegas | 5290 |
| 24. | TTC Lechenich | Kantenkoenig | 5288 |
| 25. | SG Boesdorf | mohemi | 5214 |
| Marbod Betz Team: neuwiealt |
42,125 € |
| Magdalene Laws Team: TTV Momo |
41,418 € |
| Theofried Patel Team: TTV Momo |
40,975 € |
| Leonie Orourke Team: TTV Momo |
40,901 € |
| Erik Hagemann Team: STK Kamenitovac |
40,821 € |
| Nico Ortmann Team: TTV Momo |
40,612 € |
| Jerry CasTroo Team: TTV GoldenGate |
40,609 € |
| Alvar Alvarsson Team: SV DJK Eggolsheim |
40,479 € |
| JeanPe Dube Team: TTV GoldenGate |
40,128 € |
| Emanuel Calvert Team: TTV GoldenGate |
39,163 € |
| Rodney Quinn Team: neuwiealt |
38,786 € |
| Serena Carmichael Team: STK Kamenitovac |
38,609 € |