Team | Manager | Points | |
---|---|---|---|
1. | TTV Casino | LasVegas | 5915 |
2. | neuwiealt | Hitachi | 5321 |
3. | TTC Winkhausen | ach_ja | 5028 |
4. | TTC Bicken | CJKing | 5005 |
5. | SV Weser Leteln | Mankell | 4992 |
6. | Baden Power | Menghu | 4919 |
7. | TTV WOI | Menzelinho | 4907 |
8. | TTC Galopp | Habula | 4877 |
9. | Preetzer TSV | NetzKanteWeg | 4875 |
10. | TTV Mittenaar | CJKing | 4873 |
11. | ttc zwietracht | rollo | 4873 |
12. | Post SV Minden | Mankell | 4860 |
13. | SV Rothschupf | Rotwana | 4859 |
14. | TTC Ollnborg | Nicrozon | 4815 |
15. | TTF Baden | Habula | 4812 |
16. | TSV Hiligenhaven | Achim | 4798 |
17. | FC World | Wangi | 4798 |
18. | TV Bad Fredeburg | ach_ja | 4783 |
19. | DiTTschies | Pieden | 4774 |
20. | TTV BG Pin | Bjoern | 4754 |
21. | TTG Nord Holtriem | Bino-Bi | 4742 |
22. | White Ball | pingpong | 4734 |
23. | Viktoria Bredtchen | sgvb-martin | 4695 |
24. | TTV GoldenGate | LasVegas | 4663 |
25. | SG Boesdorf | mohemi | 4654 |
Paulee Balll Team: TTV Casino |
41,747 € |
Manius Thalna Team: TSC Fischbeck |
41,009 € |
Countd Ooku Team: TTC Winkhausen |
40,113 € |
Lukes Kywalker Team: TTC Winkhausen |
39,766 € |
Summer Willey Team: Speedlions |
39,558 € |
Lord Sinclair Team: TTC Kumpels |
39,543 € |
Julia Gresham Team: Speedlions |
39,032 € |
Gnaeus Octavius Team: TSC Fischbeck |
38,641 € |
Grie Vous Team: TTC Winkhausen |
38,342 € |
Clayton Falo Team: TTV Casino |
38,114 € |
Kai-Jerik Kaisson Team: TTC Wedemark 16 |
38,112 € |
Sina Lynch Team: SV DJK Eggolsheim |
37,635 € |